Square Root Table

Square root values for numbers 1 to 200

Number√nExact?Number√nExact?
1 1 ✓ Perfect square 101 10.049876
2 1.414214 102 10.099505
3 1.732051 103 10.148892
4 2 ✓ Perfect square 104 10.198039
5 2.236068 105 10.246951
6 2.449490 106 10.295630
7 2.645751 107 10.344080
8 2.828427 108 10.392305
9 3 ✓ Perfect square 109 10.440307
10 3.162278 110 10.488088
11 3.316625 111 10.535654
12 3.464102 112 10.583005
13 3.605551 113 10.630146
14 3.741657 114 10.677078
15 3.872983 115 10.723805
16 4 ✓ Perfect square 116 10.770330
17 4.123106 117 10.816654
18 4.242641 118 10.862780
19 4.358899 119 10.908712
20 4.472136 120 10.954451
21 4.582576 121 11 ✓ Perfect square
22 4.690416 122 11.045361
23 4.795832 123 11.090537
24 4.898979 124 11.135529
25 5 ✓ Perfect square 125 11.180340
26 5.099020 126 11.224972
27 5.196152 127 11.269428
28 5.291503 128 11.313708
29 5.385165 129 11.357817
30 5.477226 130 11.401754
31 5.567764 131 11.445523
32 5.656854 132 11.489125
33 5.744563 133 11.532563
34 5.830952 134 11.575837
35 5.916080 135 11.618950
36 6 ✓ Perfect square 136 11.661904
37 6.082763 137 11.704700
38 6.164414 138 11.747340
39 6.244998 139 11.789826
40 6.324555 140 11.832160
41 6.403124 141 11.874342
42 6.480741 142 11.916375
43 6.557439 143 11.958261
44 6.633250 144 12 ✓ Perfect square
45 6.708204 145 12.041595
46 6.782330 146 12.083046
47 6.855655 147 12.124356
48 6.928203 148 12.165525
49 7 ✓ Perfect square 149 12.206556
50 7.071068 150 12.247449
51 7.141428 151 12.288206
52 7.211103 152 12.328828
53 7.280110 153 12.369317
54 7.348469 154 12.409674
55 7.416198 155 12.449900
56 7.483315 156 12.489996
57 7.549834 157 12.529964
58 7.615773 158 12.569805
59 7.681146 159 12.609520
60 7.745967 160 12.649111
61 7.810250 161 12.688578
62 7.874008 162 12.727922
63 7.937254 163 12.767145
64 8 ✓ Perfect square 164 12.806248
65 8.062258 165 12.845233
66 8.124038 166 12.884099
67 8.185353 167 12.922848
68 8.246211 168 12.961481
69 8.306624 169 13 ✓ Perfect square
70 8.366600 170 13.038405
71 8.426150 171 13.076697
72 8.485281 172 13.114877
73 8.544004 173 13.152946
74 8.602325 174 13.190906
75 8.660254 175 13.228757
76 8.717798 176 13.266499
77 8.774964 177 13.304135
78 8.831761 178 13.341664
79 8.888194 179 13.379088
80 8.944272 180 13.416408
81 9 ✓ Perfect square 181 13.453624
82 9.055385 182 13.490738
83 9.110434 183 13.527749
84 9.165151 184 13.564660
85 9.219544 185 13.601471
86 9.273618 186 13.638182
87 9.327379 187 13.674794
88 9.380832 188 13.711309
89 9.433981 189 13.747727
90 9.486833 190 13.784049
91 9.539392 191 13.820275
92 9.591663 192 13.856406
93 9.643651 193 13.892444
94 9.695360 194 13.928388
95 9.746794 195 13.964240
96 9.797959 196 14 ✓ Perfect square
97 9.848858 197 14.035669
98 9.899495 198 14.071247
99 9.949874 199 14.106736
100 10 ✓ Perfect square 200 14.142136

What is a Square Root?

The square root of a number n, written √n, is the value that, when multiplied by itself, gives n. For example, √9 = 3 because 3 × 3 = 9, and √144 = 12 because 12 × 12 = 144. Every positive number has two square roots: a positive one and a negative one. By convention, √n refers to the principal (positive) square root.

When the square root of a number is an integer, the number is called a perfect square. The perfect squares within our table are: 1, 4, 9, 16, 25, 36, 49, 64, 81, 100, 121, 144, 169, 196. All other numbers have irrational square roots — they cannot be expressed as a fraction and their decimal expansion never terminates or repeats.

Computing Square Roots

Several methods exist for computing square roots. Newton's method (also called the Babylonian method) starts with an initial guess x₀ and iteratively refines it: xn+1 = (xn + n/xn) / 2. This converges quadratically — each iteration roughly doubles the number of correct digits. The ancient Babylonians used this method over 3,500 years ago.

The long division method for square roots pairs digits from the decimal point outward and extracts the root digit by digit, similar to long division. Modern computers use optimized algorithms based on Newton's method or lookup tables with interpolation.

Famous Irrational Square Roots

√2 ≈ 1.41421356... is the most famous irrational square root. Its irrationality was proven by the ancient Greeks, reportedly causing a crisis in Pythagorean philosophy (which held that all numbers were rational). √2 is the length of the diagonal of a unit square. √3 ≈ 1.73205080... appears frequently in geometry (height of equilateral triangles). √5 ≈ 2.23606797... is connected to the golden ratio: φ = (1 + √5) / 2.

Properties of Square Roots

Square roots obey several important rules: √(ab) = √a × √b (product rule), √(a/b) = √a / √b (quotient rule), (√a)² = a (inverse relationship). However, √(a + b) ≠ √a + √b — this is a common error in algebra.

Applications

Square roots are essential in geometry (Pythagorean theorem, distance formula), physics (RMS values, wave equations), statistics (standard deviation = square root of variance), finance (volatility calculations), and engineering (signal processing, impedance calculations). The distance formula d = √((x₂−x₁)² + (y₂−y₁)²) is one of the most widely used formulas involving square roots.